Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,050 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21342217705 2026/04/20 7:26:50 (1 mins ago) 7:28:14 1 mins Pakistan Thailand 184.22.x.x SoftEther VPN (UDP) 26.00 MB
VPN-21342217704 2026/04/20 7:25:47 (2 mins ago) 7:26:29 0 mins Japan Korea Republic of 220.85.x.x OpenVPN 62.63 MB
VPN-21342217703 2026/04/20 7:25:23 (2 mins ago) 7:26:04 0 mins Turkmenistan Korea Republic of 220.85.x.x SoftEther VPN (UDP) 0.47 MB
VPN-21342217702 2026/04/20 7:24:21 (3 mins ago) In-use 3 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21342217701 2026/04/20 7:24:10 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 220.85.x.x SoftEther VPN (TCP) In-use
VPN-21342217700 2026/04/20 7:24:04 (3 mins ago) 7:24:15 0 mins France Japan 124.215.x.x OpenVPN 1.05 MB
VPN-21342217699 2026/04/20 7:23:56 (3 mins ago) In-use 3 mins United States United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21342217698 2026/04/20 7:23:42 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342217697 2026/04/20 7:23:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342217696 2026/04/20 7:23:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217695 2026/04/20 7:23:41 (4 mins ago) In-use 4 mins Japan Japan 152.117.x.x SoftEther VPN (TCP) In-use
VPN-21342217694 2026/04/20 7:23:39 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342217693 2026/04/20 7:23:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217692 2026/04/20 7:23:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342217691 2026/04/20 7:23:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342217690 2026/04/20 7:23:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21342217689 2026/04/20 7:23:39 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217688 2026/04/20 7:23:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342217687 2026/04/20 7:23:38 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342217686 2026/04/20 7:23:38 (4 mins ago) In-use 4 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21342217685 2026/04/20 7:23:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342217684 2026/04/20 7:23:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342217683 2026/04/20 7:23:38 (4 mins ago) In-use 4 mins Japan Japan 131.213.x.x SoftEther VPN (UDP) In-use
VPN-21342217682 2026/04/20 7:23:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342217681 2026/04/20 7:23:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342217680 2026/04/20 7:23:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217679 2026/04/20 7:23:36 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21342217678 2026/04/20 7:23:36 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21342217677 2026/04/20 7:23:36 (4 mins ago) In-use 4 mins Japan Korea Republic of 114.205.x.x OpenVPN In-use
VPN-21342217676 2026/04/20 7:23:36 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342217675 2026/04/20 7:23:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217674 2026/04/20 7:23:35 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21342217673 2026/04/20 7:23:35 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342217672 2026/04/20 7:23:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342217671 2026/04/20 7:23:35 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342217670 2026/04/20 7:23:35 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342217669 2026/04/20 7:23:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217668 2026/04/20 7:23:34 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342217667 2026/04/20 7:23:34 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21342217666 2026/04/20 7:23:34 (4 mins ago) In-use 4 mins Brazil Japan 124.246.x.x OpenVPN In-use
VPN-21342217665 2026/04/20 7:23:34 (4 mins ago) 7:23:37 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342217664 2026/04/20 7:23:34 (4 mins ago) In-use 4 mins Brazil Japan 113.145.x.x OpenVPN In-use
VPN-21342217663 2026/04/20 7:23:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217662 2026/04/20 7:23:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342217661 2026/04/20 7:23:33 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217660 2026/04/20 7:23:33 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21342217659 2026/04/20 7:23:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342217658 2026/04/20 7:23:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217657 2026/04/20 7:23:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217656 2026/04/20 7:23:32 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21342217655 2026/04/20 7:23:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217654 2026/04/20 7:23:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342217653 2026/04/20 7:23:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217652 2026/04/20 7:23:32 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342217651 2026/04/20 7:23:31 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342217650 2026/04/20 7:23:31 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342217649 2026/04/20 7:23:31 (4 mins ago) 7:23:32 0 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21342217648 2026/04/20 7:23:31 (4 mins ago) 7:23:35 0 mins Jordan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21342217647 2026/04/20 7:23:31 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21342217646 2026/04/20 7:23:31 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21342217645 2026/04/20 7:23:30 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342217644 2026/04/20 7:23:30 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217643 2026/04/20 7:23:30 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342217642 2026/04/20 7:23:30 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217641 2026/04/20 7:23:30 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342217640 2026/04/20 7:23:29 (4 mins ago) In-use 4 mins United States Japan 126.76.x.x OpenVPN In-use
VPN-21342217639 2026/04/20 7:23:29 (4 mins ago) In-use 4 mins Ukraine Japan 126.117.x.x OpenVPN In-use
VPN-21342217638 2026/04/20 7:23:29 (4 mins ago) In-use 4 mins Korea Republic of United States 172.117.x.x OpenVPN In-use
VPN-21342217637 2026/04/20 7:23:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342217636 2026/04/20 7:23:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217635 2026/04/20 7:23:29 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342217634 2026/04/20 7:23:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217633 2026/04/20 7:23:29 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342217632 2026/04/20 7:23:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342217631 2026/04/20 7:23:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342217630 2026/04/20 7:23:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342217629 2026/04/20 7:23:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342217628 2026/04/20 7:23:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342217627 2026/04/20 7:23:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342217626 2026/04/20 7:23:28 (4 mins ago) In-use 4 mins Viet Nam Japan 126.125.x.x OpenVPN In-use
VPN-21342217625 2026/04/20 7:23:28 (4 mins ago) In-use 4 mins India United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21342217624 2026/04/20 7:23:28 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217623 2026/04/20 7:23:28 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342217622 2026/04/20 7:23:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217621 2026/04/20 7:23:27 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21342217620 2026/04/20 7:23:27 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342217619 2026/04/20 7:23:27 (4 mins ago) In-use 4 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21342217618 2026/04/20 7:23:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217617 2026/04/20 7:23:26 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21342217616 2026/04/20 7:23:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342217615 2026/04/20 7:23:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342217614 2026/04/20 7:23:26 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21342217613 2026/04/20 7:23:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217612 2026/04/20 7:23:26 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21342217611 2026/04/20 7:23:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342217610 2026/04/20 7:23:26 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217609 2026/04/20 7:23:25 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21342217608 2026/04/20 7:23:25 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21342217607 2026/04/20 7:23:25 (4 mins ago) 7:23:30 0 mins Iraq Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342217606 2026/04/20 7:23:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217605 2026/04/20 7:23:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217604 2026/04/20 7:23:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342217603 2026/04/20 7:23:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342217602 2026/04/20 7:23:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342217601 2026/04/20 7:23:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217600 2026/04/20 7:23:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217599 2026/04/20 7:23:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217598 2026/04/20 7:23:24 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21342217597 2026/04/20 7:23:24 (4 mins ago) 7:23:32 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21342217596 2026/04/20 7:23:24 (4 mins ago) 7:23:37 0 mins Thailand Japan 219.100.x.x OpenVPN 2.20 MB
VPN-21342217595 2026/04/20 7:23:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217594 2026/04/20 7:23:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217593 2026/04/20 7:23:23 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342217592 2026/04/20 7:23:23 (4 mins ago) 7:23:35 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21342217591 2026/04/20 7:23:23 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342217590 2026/04/20 7:23:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342217589 2026/04/20 7:23:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342217588 2026/04/20 7:23:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217587 2026/04/20 7:23:23 (4 mins ago) In-use 4 mins Cape Verde Japan 219.100.x.x OpenVPN In-use
VPN-21342217586 2026/04/20 7:23:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217585 2026/04/20 7:23:23 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342217584 2026/04/20 7:23:23 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342217583 2026/04/20 7:23:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342217582 2026/04/20 7:23:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217581 2026/04/20 7:23:22 (4 mins ago) 7:23:26 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21342217580 2026/04/20 7:23:22 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21342217579 2026/04/20 7:23:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217578 2026/04/20 7:23:22 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342217577 2026/04/20 7:23:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342217576 2026/04/20 7:23:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217575 2026/04/20 7:23:22 (4 mins ago) 7:23:28 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21342217574 2026/04/20 7:23:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342217573 2026/04/20 7:23:22 (4 mins ago) 7:23:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342217572 2026/04/20 7:23:22 (4 mins ago) In-use 4 mins Somalia Japan 126.39.x.x OpenVPN In-use
VPN-21342217571 2026/04/20 7:23:22 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342217570 2026/04/20 7:23:22 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217569 2026/04/20 7:23:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342217568 2026/04/20 7:23:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342217567 2026/04/20 7:23:22 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21342217566 2026/04/20 7:23:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342217565 2026/04/20 7:23:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342217564 2026/04/20 7:23:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217563 2026/04/20 7:23:21 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21342217562 2026/04/20 7:23:21 (4 mins ago) In-use 4 mins Viet Nam Japan 175.135.x.x OpenVPN In-use
VPN-21342217561 2026/04/20 7:23:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342217560 2026/04/20 7:23:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217559 2026/04/20 7:23:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217558 2026/04/20 7:23:21 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342217557 2026/04/20 7:23:21 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342217556 2026/04/20 7:23:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342217555 2026/04/20 7:23:20 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342217554 2026/04/20 7:23:20 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217553 2026/04/20 7:23:20 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342217552 2026/04/20 7:23:20 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21342217551 2026/04/20 7:23:20 (4 mins ago) 7:23:27 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342217550 2026/04/20 7:23:20 (4 mins ago) In-use 4 mins Netherlands Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21342217549 2026/04/20 7:23:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217548 2026/04/20 7:23:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217547 2026/04/20 7:23:19 (4 mins ago) In-use 4 mins United States Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21342217546 2026/04/20 7:23:19 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342217545 2026/04/20 7:23:19 (4 mins ago) 7:23:38 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21342217544 2026/04/20 7:23:19 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217543 2026/04/20 7:23:19 (4 mins ago) 7:23:29 0 mins Belarus Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21342217542 2026/04/20 7:23:19 (4 mins ago) In-use 4 mins United States Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21342217541 2026/04/20 7:23:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342217540 2026/04/20 7:23:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342217539 2026/04/20 7:23:19 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 131.147.x.x OpenVPN In-use
VPN-21342217538 2026/04/20 7:23:18 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342217537 2026/04/20 7:23:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217536 2026/04/20 7:23:18 (4 mins ago) In-use 4 mins France Korea Republic of 221.160.x.x OpenVPN In-use
VPN-21342217535 2026/04/20 7:23:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342217534 2026/04/20 7:23:18 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342217533 2026/04/20 7:23:18 (4 mins ago) In-use 4 mins United States Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21342217532 2026/04/20 7:23:18 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342217531 2026/04/20 7:23:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217530 2026/04/20 7:23:18 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21342217529 2026/04/20 7:23:18 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342217528 2026/04/20 7:23:17 (4 mins ago) In-use 4 mins Somalia Japan 126.117.x.x OpenVPN In-use
VPN-21342217527 2026/04/20 7:23:17 (4 mins ago) 7:23:38 0 mins Kuwait Japan 219.100.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21342217526 2026/04/20 7:23:17 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342217525 2026/04/20 7:23:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217524 2026/04/20 7:23:17 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342217523 2026/04/20 7:23:17 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342217522 2026/04/20 7:23:17 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217521 2026/04/20 7:23:17 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217520 2026/04/20 7:23:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217519 2026/04/20 7:23:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217518 2026/04/20 7:23:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342217517 2026/04/20 7:23:16 (4 mins ago) In-use 4 mins China Korea Republic of 106.246.x.x SoftEther VPN (TCP) In-use
VPN-21342217516 2026/04/20 7:23:16 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217515 2026/04/20 7:23:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217514 2026/04/20 7:23:16 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342217513 2026/04/20 7:23:16 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217512 2026/04/20 7:23:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342217511 2026/04/20 7:23:16 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342217510 2026/04/20 7:23:16 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21342217509 2026/04/20 7:23:16 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342217508 2026/04/20 7:23:16 (4 mins ago) 7:23:21 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342217507 2026/04/20 7:23:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342217506 2026/04/20 7:23:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342217505 2026/04/20 7:23:15 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 1.52.x.x OpenVPN In-use
VPN-21342217504 2026/04/20 7:23:15 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 141.223.x.x MS-SSTP In-use
VPN-21342217503 2026/04/20 7:23:15 (4 mins ago) In-use 4 mins Senegal Taiwan 182.235.x.x OpenVPN In-use
VPN-21342217502 2026/04/20 7:23:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342217501 2026/04/20 7:23:15 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342217500 2026/04/20 7:23:14 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
