VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,342,238,350 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,671.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,996,918.8 GB  581,560,144
2 Iran (ISLAMIC Republic Of)  98,476,982.0 GB  5,310,315,300
3 Russian Federation  87,300,688.4 GB  1,387,082,663
4 Japan  66,607,823.4 GB  689,612,307
5 United States  52,144,158.3 GB  1,076,557,068
6 Taiwan  49,953,822.8 GB  786,808,210
7 France  45,885,935.1 GB  586,270,767
8 Indonesia  37,839,064.1 GB  883,841,694
9 India  35,397,430.6 GB  764,778,036
10 China  29,416,796.9 GB  770,261,945
11 Viet Nam  28,942,625.7 GB  493,716,125
12 Thailand  19,186,864.0 GB  343,066,951
13 United Arab Emirates  15,487,699.7 GB  515,655,338
14 Hong Kong  14,520,200.3 GB  235,270,948
15 Philippines  12,739,329.5 GB  314,130,383
16 Myanmar  12,725,004.0 GB  223,823,170
17 Malaysia  11,709,413.3 GB  138,943,685
18 Turkmenistan  11,365,492.3 GB  153,482,824
19 Bangladesh  9,449,554.1 GB  386,902,126
20 Ukraine  9,264,518.1 GB  529,544,015
21 Canada  7,964,713.2 GB  81,596,776
22 Saudi Arabia  7,826,804.3 GB  107,370,893
23 Germany  7,757,513.2 GB  239,006,527
24 Turkey  6,631,427.3 GB  97,521,097
25 Singapore  6,594,354.9 GB  378,571,086
26 Iraq  5,627,972.0 GB  224,060,401
27 Australia  5,469,869.6 GB  111,806,320
28 Brazil  5,169,245.5 GB  1,361,991,366
29 United Kingdom  5,146,863.2 GB  125,644,945
30 Lao People's Democratic Republic  4,404,884.7 GB  72,786,842
31 Pakistan  4,286,891.6 GB  103,831,511
32 Nigeria  3,583,023.3 GB  430,184,109
33 Cambodia  3,141,319.8 GB  91,804,512
34 Kenya  3,044,215.3 GB  182,693,063
35 Mexico  2,433,701.2 GB  43,344,146
36 Oman  1,973,835.7 GB  35,990,232
37 Argentina  1,950,635.6 GB  26,827,768
38 Spain  1,920,244.6 GB  20,622,576
39 Netherlands  1,889,979.7 GB  49,665,273
40 Armenia  1,451,464.6 GB  4,858,822
41 Egypt  1,342,726.3 GB  37,370,839
42 Qatar  1,325,465.4 GB  18,739,376
43 Algeria  1,320,736.4 GB  36,652,850
44 Nepal  1,319,651.4 GB  19,600,721
45 Syrian Arab Republic  1,275,157.5 GB  234,784,057
46 Jordan  1,266,332.0 GB  25,229,134
47 Italy  1,208,898.8 GB  14,713,749
48 New Zealand  1,113,105.8 GB  14,843,588
49 Somalia  1,106,776.8 GB  50,219,384
50 Kyrgyzstan  1,106,309.0 GB  12,435,575
51 Macau  1,042,016.7 GB  18,931,854
52 Sudan  1,030,044.8 GB  38,853,717
53 Kazakhstan  1,020,316.1 GB  14,907,872
54 Colombia  1,009,670.8 GB  19,460,994
55 Sweden  989,075.7 GB  17,051,666
56 Ghana  930,997.5 GB  54,824,909
57 Austria  922,890.6 GB  14,500,309
58 Venezuela  837,827.4 GB  25,566,224
59 Chile  809,550.2 GB  14,015,343
60 Belarus  802,212.6 GB  21,397,046
61 Romania  776,933.3 GB  13,371,176
62 Peru  759,271.9 GB  10,501,051
63 Ethiopia  743,646.4 GB  38,684,957
64 Mongolia  691,736.9 GB  11,275,248
65 Libyan Arab Jamahiriya  669,560.5 GB  18,927,245
66 Kuwait  662,654.5 GB  10,234,144
67 Cote D'ivoire  652,247.7 GB  9,325,650
68 Morocco  645,350.5 GB  25,171,389
69 Poland  625,123.7 GB  8,733,724
70 Azerbaijan  594,419.7 GB  10,523,222
71 Latvia  585,935.3 GB  2,999,710
72 Yemen  568,408.3 GB  19,385,789
73 Ecuador  562,209.1 GB  53,507,725
74 Norway  541,535.1 GB  4,670,185
75 Switzerland  511,120.8 GB  34,668,326
76 Palestinian Territory Occupied  497,657.4 GB  12,360,998
77 Belgium  466,456.4 GB  6,234,919
78 South Africa  456,805.0 GB  16,898,604
79 Finland  432,355.3 GB  3,882,619
80 Tanzania United Republic of  416,783.2 GB  10,572,165
81 Israel  396,502.9 GB  8,973,762
82 Afghanistan  394,588.2 GB  14,681,080
83 Uganda  370,519.8 GB  18,847,212
84 Portugal  363,038.9 GB  5,674,350
85 Denmark  329,127.3 GB  3,000,290
86 Lithuania  317,766.6 GB  4,038,819
87 Hungary  315,125.5 GB  4,811,222
88 Czech Republic  313,572.3 GB  4,893,584
89 Georgia  290,992.0 GB  3,509,553
90 Guinea  281,036.5 GB  8,560,231
91 Greece  260,612.9 GB  3,722,672
92 Sri Lanka  250,262.9 GB  6,437,186
93 Gabon  239,782.1 GB  2,537,434
94 Bahrain  223,853.6 GB  3,608,392
95 Tunisia  215,971.3 GB  6,040,679
96 Brunei Darussalam  210,434.3 GB  1,596,625
97 Bulgaria  209,544.5 GB  4,103,445
98 Dominican Republic  207,463.0 GB  6,829,377
99 Lebanon  202,084.4 GB  8,999,376
100 Guatemala  201,228.1 GB  4,361,908
101 Uzbekistan  200,532.0 GB  3,959,628
102 Serbia  196,392.0 GB  3,529,773
103 Panama  181,502.3 GB  4,931,356
104 Bolivia  180,259.2 GB  3,180,082
105 Djibouti  162,317.8 GB  4,235,473
106 Paraguay  153,873.4 GB  2,055,353
107 Ireland  134,996.9 GB  1,871,648
108 Slovenia  132,256.7 GB  1,543,874
109 Croatia (LOCAL Name: Hrvatska)  113,531.9 GB  1,124,107
110 Costa Rica  113,185.3 GB  1,685,759
111 Slovakia (SLOVAK Republic)  109,428.9 GB  1,227,662
112 Moldova Republic of  105,997.4 GB  2,667,446
113 Albania  103,063.2 GB  2,332,661
114 Bosnia and Herzegowina  102,710.9 GB  932,886
115 Cuba  102,510.5 GB  2,649,435
116 Mauritius  98,429.2 GB  1,311,167
117 Jamaica  90,465.7 GB  2,060,140
118 Bhutan  81,032.5 GB  1,678,279
119 Estonia  80,120.9 GB  1,046,550
120 Uruguay  75,861.4 GB  1,112,207
121 Luxembourg  60,600.7 GB  1,317,467
122 Honduras  59,980.6 GB  1,390,655
123 Benin  59,608.6 GB  6,847,358
124 Antigua and Barbuda  58,088.2 GB  1,620,931
125 Cyprus  54,767.0 GB  5,093,156
126 Togo  53,791.7 GB  1,411,264
127 Maldives  51,702.7 GB  901,546
128 Senegal  50,876.3 GB  1,934,385
129 Guam  50,340.5 GB  978,241
130 Northern Mariana Islands  42,764.2 GB  267,539
131 Macedonia  41,850.8 GB  652,808
132 Trinidad and Tobago  41,587.7 GB  636,793
133 Korea Democratic People's Republic of  39,694.1 GB  299,469
134 Rwanda  37,429.8 GB  1,224,704
135 Cameroon  36,342.5 GB  3,193,019
136 Timor-leste  33,901.2 GB  735,969
137 Mozambique  33,221.1 GB  2,376,943
138 El Salvador  32,784.4 GB  869,325
139 Fiji  29,603.8 GB  815,085
140 Barbados  28,572.7 GB  342,753
141 Madagascar  28,497.1 GB  749,752
142 Nicaragua  26,962.3 GB  519,911
143 Malta  26,525.9 GB  501,491
144 Namibia  25,290.7 GB  750,133
145 Iceland  24,743.9 GB  747,487
146 Tajikistan  24,714.7 GB  1,196,059
147 Puerto Rico  24,030.4 GB  636,481
148 Palau  23,853.3 GB  181,573
149 Reunion  23,195.4 GB  93,213
150 Seychelles  22,045.5 GB  3,411,686
151 Chad  21,483.7 GB  4,513,943
152 Congo The Democratic Republic of The  21,102.7 GB  1,437,039
153 Angola  20,449.1 GB  723,931
154 Mali  18,203.0 GB  1,057,636
155 Burkina Faso  18,012.3 GB  1,558,356
156 Montenegro  17,661.9 GB  370,276
157 Bahamas  17,474.3 GB  345,129
158 Mauritania  17,467.5 GB  528,409
159 Zambia  16,184.2 GB  652,771
160 Zimbabwe  15,895.4 GB  2,279,856
161 Saint Lucia  14,908.8 GB  180,245
162 Guyana  13,851.1 GB  298,396
163 Malawi  13,155.7 GB  188,409
164 Papua New Guinea  12,509.9 GB  192,171
165 Suriname  11,135.8 GB  309,413
166 Samoa  9,826.8 GB  20,844
167 New Caledonia  9,673.9 GB  127,488
168 Haiti  9,174.0 GB  386,426
169 Belize  8,803.0 GB  514,555
170 French Polynesia  8,718.0 GB  185,096
171 Gambia  8,459.4 GB  3,636,093
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,227.1 GB  189,644
174 Saint Vincent and The Grenadines  7,824.2 GB  98,623
175 Curacao  6,847.3 GB  131,891
176 Liberia  6,548.2 GB  550,835
177 Marshall Islands  6,168.2 GB  59,370
178 South Sudan  6,124.2 GB  334,215
179 Dominica  5,272.9 GB  293,575
180 Martinique  5,209.6 GB  74,577
181 Equatorial Guinea  5,134.9 GB  314,826
182 Vanuatu  5,092.1 GB  274,309
183 Congo  4,488.1 GB  122,529
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,380.5 GB  36,948
188 Guadeloupe  3,024.2 GB  42,658
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,540
191 Andorra  2,873.6 GB  71,806
192 Cape Verde  2,677.8 GB  124,706
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.0 GB  164,535
195 Swaziland  2,252.9 GB  84,785
196 American Samoa  2,125.0 GB  47,663
197 Sint Maarten  1,991.8 GB  50,766
198 Micronesia Federated States of  1,966.4 GB  88,244
199 Burundi  1,954.1 GB  194,985
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,785.4 GB  74,615
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.2 GB  33,435
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,711
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,684
216 Liechtenstein  293.4 GB  6,409
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4